Product Details
Place of Origin: Hubei
Brand Name: Dongfeng
Payment & Shipping Terms
Price: $25,000.00/units 1-9 units
Length * Width * Height: |
2670x1550x1350 |
Wheel Base(mm): |
3050 |
Axle Number: |
2 |
Motor Model: |
TZ180XS105 |
Tyre: |
195R14C |
Displacement: |
Zero |
Power: |
30/70kw |
Battery: |
LFP |
Storage Capacity Of Energy(kWh): |
41.86 |
Transmission: |
3 |
Length * Width * Height: |
2670x1550x1350 |
Wheel Base(mm): |
3050 |
Axle Number: |
2 |
Motor Model: |
TZ180XS105 |
Tyre: |
195R14C |
Displacement: |
Zero |
Power: |
30/70kw |
Battery: |
LFP |
Storage Capacity Of Energy(kWh): |
41.86 |
Transmission: |
3 |
Manufacturing code | D53-001-001 | ||
Dimensions (mm) Length Width Height | 4865*1715*2060 | ||
Body structure | frameless body | ||
Wheelbase (mm) | 3050 | ||
Front/rear wheel track (mm) | 1470/1450 | ||
Maximum design total GVW (kg) | 3000 | ||
Curb weight (kg) | 1640 | ||
Rated carrying passengers (persons) | 2 | ||
Rated load weight (kg) | 1230 | ||
Maximum speed (km/h) | 90 | ||
Maximum gradeability (%) | 20 | ||
Range (km) operating method | 220 | ||
Inside dimension of cargo box (length width height) (mm) | 2670*1550*1350 | ||
Trunk/cargo box Capacity (m ) | 5.59 | ||
Electric Motor | permanent magnet synchronous motor TZ180XS105 | ||
Motor rating/peak power (kW) | 30/70 | ||
Battery | CATL | ||
Tires | 195R14C |
Tags: